MINING DISRUPT® 2024
June 25-27 miami
WORLDS LARGEST BITCOIN MINING EXPO
attend
2 days, 2 nights - June 25-27, 2023
Miami Airport Convention Center
711 NW 72nd Ave, Miami, FL 33126
Official Schedule
Date | Time | Event | Location |
---|---|---|---|
7/25/23 | 8pm - Midnight | Preparty | (Expo)Â Miami Airport ConventionCenter 711 NW 72nd Ave, Miami, FL 33126 |
7/26/23 | 7am-5pm | Keynotes | (Expo) Miami Airport ConventionCenter 711 NW 72nd Ave, Miami, FL 33126 |
7/26/23 | 10am-5pm | Expo (day 1) | (Expo) Miami Airport ConventionCenter 711 NW 72nd Ave, Miami, FL 33126 |
7/26/23 | 9pm-1am | After Party | Club Mad - 55 NE 24th St, Miami, FL 33137 |
7/27/23 | 7am-5pm | Discussion Panels | (Expo) Miami Airport ConventionCenter 711 NW 72nd Ave, Miami, FL 33126 |
7/27/23 | 7am-5pm | Expo (day 2) | (Expo) Miami Airport ConventionCenter 711 NW 72nd Ave, Miami, FL 33126 |
Pay with BTC: General Pass | VIP Pass | __Whale Pass
for Student Discounts Please Contact UsTraveling from Abroad? Need a Travel Visa Invite Letter? Contact UsTrouble Checking Out? Try Purchasing Tickets Using this Link
Experience Whale!
Elevate your experience, Upgrade to VIP or Whale Passes

Access | General Pass | VIP Pass | Whale Pass |
---|---|---|---|
Keynote Sessions | Yes | Yes | Yes |
Panel Discussions | Yes | Yes | Yes |
Exhibit Hall | Yes | Yes | Yes |
Art Gallery | Yes | Yes | Yes |
ASIC Museum | Yes | Yes | Yes |
Ice Cream Bar | Yes | Yes | Yes |
Coffee Bar | Yes | Yes | Yes |
VIP Feast Lounge | X | Yes | Yes |
VIP Open Beer Bar | X | Yes | Yes |
VIP Open Wine Bar | X | Yes | Yes |
VIP Cigar Lounge | X | Yes | Yes |
VIP & Whale Lounge Outdoor (new 2023) | X | Yes | Yes |
Exclusive Whale Pass Full Open Bar* | X | X | Yes |
Whale B2B Lounge (new 2023) | X | X | Yes |
facts
LARGEST BITCOIN MINING EXPO, OVER HALF A MILLION SF
BIGGEST MINING CONTAINER SHOWCASE
WORLDS FIRST ALL B2B BITCOIN & BITCOIN MINING EXPO
HIGHEST RATED VIP EXPERIENCE
THOUSANDS OF ATTENDEES, VENDORS & INVESTORS
MOST AFFORDABLE TO PARTICIPATE AND ATTEND
MINING DISRUPT IS ON ITS 5TH YEAR
exhibitors & sponsors
Speakers
Keynotes
July 26, 2023 - 7AM-5PM
Emcee's | Company | Position |
---|---|---|
Dennis Porter | Satoshi Action Fund | President & Founder |
Magdalena Gronowska | Advisor to PRTI | Advisor |
Schedule | Duration | Sponsor | Speaker | Company | Position | Keynote Title |
---|---|---|---|---|---|---|
8:30AM | 25min | Opening Speech | Dennis Porter & Magdalena Gronowska | Mining Disrupt | Welcome | Welcome to Mining Disrupt 2023 |
8:55AM | 25min | Whale | Adrian Hale | Foundry | Director Economic & Community Development | Beyond the Basics: Maximizing Mining Operations and Changing Communities |
9:20AM | 25min | Whale | Alan Gallo | JSBIT | Business Development | Bull Market Coming! |
9:35AM | 15min | Title | Mohamad Abdulrazak | ASIC Jungle | Head of Marketing | Bitcoin Ordinals and BRC-20: Boosting Mining Rewards and Unleashing DeFi Potential |
9:50AM | 15min | Title | Kevin J. Mohan | BiXBiT USA | President & CEO | The Future and Benefits of Immersion Mining |
10:05AM | 15min | Title | Juliana Mei | Desiweminer | Marketing Director | A new choice: New generation Desiweminer K10 series launch |
10:20AM | 15min | Title | Gary Testa | Engineered Fluids | President & CEO | New Performance Standards for Immersion Mining |
10:35AM | 15min | Title | Daniel Lawrence | Foreman | CEO | Energy prices high? This is fine |
10:50AM | 15min | Title | Andres Romero | Hash House | CGO | Why South America Might be the Next Hotspot for Crypto Miners |
11:00AM | 20min | - | Robert Kennedy Jr. (RFK) | Democratic Party | 2024 Presidential Candidate | To Be Announced |
11:30AM | 15min | Title | Frank Holmes | HIVE Digital Technologies | Executive Chairman | The State of Mining |
11:45AM | 15min | Title | Chuck L'ecuyer | Intelliflex | CEO | Intelliflexâ„¢ - World Class Modular Immersion Facilities |
11:55AM | 15min | Title | Grant Li | Jasminer by Sunlune | Sales Manager | High Hashrate, Low Power Consumption Mining |
12:10PM | 15min | Title | Marko Tarman | Nicehash | Lead Mining Manager | Spot Hashrate Marketplace |
12:25PM | 15min | Title | Lawyer Luo | X-On Mining | Sales Manager | Why choosing X-ON Mining in the bear market? |
12:40PM | 10min | Elite | James Scaggs | ACS | CEO | Mining at Scale with Minimal Staff |
12:50PM | 10min | Elite | Michael Savuskan | Alpha Miner | CEO | State of the Power Supply 2023 |
1:00PM | 10min | Elite | Leon Lyu | Antpool Technologies Pte. Ltd | CEO | The Future of Bitcoin Mining |
1:10PM | 10min | Elite | Mike Nixon | Arctic Systems | CFO | Mine the perfect hash: Why Performance Data is the Key to Successful Immersion Mining |
1:20PM | 10min | Elite | Rajiv Khemani | Auradine | Co-Founder & CEO | Reimagining the Future of Blockchain, Privacy & Security |
1:30PM | 10min | Elite | Peng (Leo) Li | BitDeer | Sales Director at Bitdeer | Introduction to Bitdeer Mining Eco System |
1:40PM | 10min | Elite | Summer Meng | BitMars | General Manager | Mining with BITMARS, Maximize your Wealth! |
1:50PM | 10min | Elite | Thomas Shewchuck | Bitsure | Co-founder of Bitsure, an Evertas Company | Three things every miner can do to increase efficiency and reduce risk |
2:00PM | 10min | Elite | Christopher Berschel | Crypto Logistics | President | Q&A - Global Logistics and Supply Chain Management for Miners and ASIC Distributors. |
2:10PM | 10min | Elite | Scot Johnson | Digital Shovel | Founder & CEO | Bitcoin Mining Shipping Containers are Dead |
2:20PM | 10min | Elite | Alana Mediavilla | Dirty Coin | Filmmaker | Is Bitcoin a Dirty Coin? |
2:30PM | 10min | Elite | Jim Seto | ePIC | CEO | How Our Industry is Evolving and How Companies Need to Adapt |
2:40PM | 10min | Elite | Daniel Keller | Flux | Co-Founder & CEO | Proof of Useful Work, Mining is about to change, forever. |
2:50PM | 10min | Elite | Andreii Garanin | Hiveon | Head of Energy Projects | How to Make Mining Sustainable and Save Funds |
3:00PM | 10min | Elite | Gerald Wilkie | HM Tech | President & Founder | The Evolution of Mining |
3:10PM | 10min | Elite | Dominique Ngoo | iPollo | Director of Sales | Home-based Mining - Seeing Possibilities, Seizing Opportunities |
3:20PM | 10min | Elite | Brian Snyder | Kaboomracks | CEO | From Garages to Hydro Cooling & Beyond: Charting Crypto Mining's Evolution |
3:30PM | 10min | Elite | Jolie Du | KuCoin Pool | Head of Mining Pool | Exchange-Based Mining Pool: More Than A Pool |
3:40PM | 10min | Elite | Bob Cornish | Law office of Robert Cornish | Managing Shareholder | Leveraging Wyoming’s Favorable Digital Assets Legislation |
3:50PM | 10min | Elite | Michael Foster | Maddox | Sales Manager | Mining Disrupted - Why Supply Chain Woes Aren’t Going Away |
4:00PM | 10min | Elite | Andy Howell | Print Crypto | Communications Director | 2.5MW to 250MW: How to 100x a Mining Operation |
4:10PM | 10min | Elite | David Branscum | Rebel Mining | Chief Commercial Officer | Trustless Hosting: the future of the mining industry |
4:20PM | 10min | Elite | Dennis Porter | Satoshi Action Fund | President and Founder | "Proof-of-Work Will Win" |
4:30PM | 10min | Elite | Maily Lifang | SCMiners | General Manager | Introduction to SCMINER |
4:40PM | 10min | Elite | Wendy | Unistar | CEO | Global Mining Market Demand Trend |
4:50PM | 5min | Ordinals | Scarlett Arana | BitBasel | Co-founder | Lunaprise special announcement: Bitcoin IS really going to the moon |
Discussion Panels
July 27, 2023 - 8AM-5PM
Schedule | Duration | Title | Description |
---|---|---|---|
8:30AM | 60min | Public Miners Speak Out | A Discussion on Energy and Debt Issues |
9:30AM | 60min | Cooler then Crypto Winter | A discussion on Immersion, hydro and alternative Cooling technologies for Bitcoin Mining - Unscripted |
10:30AM | 60min | Proof-of-Jobs | A Discussion focused on jobs and the economic value created by Bitcoin Mining. |
11:30AM | 60min | Our Right to Mine Bitcoin | A political discussion Panel dedicated to the current state of Bitcoin mining across the United States and individual States as well as other countries. |
12:30PM | 60min | Tales from the Crypt'o | A discussion focused on the way back days of Bitcoin Mining with a panel of true OGs covering unique topics from the past to now and the future. |
1:30PM | 60min | Halving 99 problems but Bitcoin ain't one | A deep dive of the upcoming 2024 Bitcoin Halving and its effect on Bitcoin Mining - Unscripted |
2:30PM | 60min | Women in Crypto Mining: Breaking Barriers and Building Success | A discussion focused on how Woman are leading the charge in powering the Bitcoin Mining Industry. |
3:00PM | 60min | B is for Bitcoin F is for | Attacks on Bitcoin mining are never ending - this is an unscripted discussion on how attacks on Bitcoin mining is an attack on our freedom - Unscripted |
Proof-of-Jobs
An unscripted discussion focused on jobs and the economic value created by Bitcoin Mining.
Participants |
---|
Justin Orkney | Commercial Director of Standard Power (Moderator) |
Adam Ortolf | VP of business Development | Upstream Data Inc |
Jenn Hays | Co-founder | Orion Trarus |
Troy Cross | Co-Founder and Vice President | the Nakamoto Project |
Brad Cuddy | Manager of Load center Operations | Cholla Power |
Dan Morrison | CEO | Amalgamated Sludge, LLC. |
Lee Bracker | President & Founder | Texas Blockchain Council |
Public Miners Speak Out
A Discussion on Energy and Debt Issues
Participants |
---|
Gabriel Ibghy | General Counsel | HIVE Digital Technologies (moderator) |
Russell Cann | EVP, Client Services | Core Scientific |
Gary Vecchiarelli | | CleanSpark |
Andrei Garanin | | Hiveon |
Romain Nouzareth / CEO / SATO Technologies Corp |
More on-boarding |
B is for Bitcoin F is for
Attacks on Bitcoin mining are never ending - this is an unscripted discussion on how attacks on Bitcoin mining is an attack on our freedom - Unscripted
Participants |
---|
Nico Moran | Founder Simply Bitcoin & Director of Content Strategy at Swan Bitcoin (Moderator) |
Alan Gallo Martinez | Regional Sales Manager | JSBIT |
Tone Vays / Bitcoin analyst / Unconfiscatable |
Matt Lousteau / Business Development Associate - Firmware / Luxor |
More on-boarding |
Our Right to Mine Bitcoin
A political discussion Panel dedicated to the current state of Bitcoin mining across the United States and individual States as well as other countries.
Participants |
---|
Eric Peterson / Policy Director / Satoshi Action (Moderator) |
Jason Holloway / Direct of fintech policy / OFR |
Dennis Porter / CEO & Co-Founder / Satoshi Action |
John Collins / Senior Fellow / Satoshi Action |
Richard Jackson / Deputy Attorney General / Oklahoma |
Taras Kulyk / Founder & CEO / SunnySide Digital |
More on-boarding |
Halving 99 problems but Bitcoin ain't one
A deep dive of the upcoming 2024 Bitcoin Halving and its effect on Bitcoin Mining - Unscripted
Participants |
---|
Nishant Sharma / Founder at / BlocksBridge Consulting (Moderator) |
William Middleton / CFO / ACS |
Charles Chong / Senior Manager of Business Development / Foundry |
Michael Savuskan / Founder & CEO / Alpha Miner |
Earl Mai / CTO / ePIC |
Maxwell Niederluecke / Senior Account Executive / Rebel Mining |
Haseeb Aslam / Business Development / Pega Pool |
Cooler then Crypto Winter
A discussion on Immersion, hydro and alternative Cooling technologies for Bitcoin Mining - Unscripted
Participants |
---|
Taras Kulyk / Founder & CEO / SunnySide Digital (Moderator) |
Irene Gao / Sales Director / Bitmain |
Taylor Monnig / VP of Mining / Cleanspark |
Gary Testa / President & CEO / Engineered Fluids |
Paul Li / CEO / Fog Hashing |
Gerald Wilkie / President & Founder / HMTech |
Tom Rubin / COO / BiXBiT |
Stan Dyshko / Founder & CEO / Arctic Systems |
Tales from the Crypt'o
A discussion focused on the way back days of Bitcoin Mining with a panel of true OGs covering unique topics from the past to now and the future.
Participants |
---|
TheCoinDad / Founder & CEO / Bitcoin Mining Museum (Moderator) |
Scot Johnson / Founder & CEO / Digital Shovel |
Gerald Wilkie / President & Founder / HMTech |
Matt Hercules / Owner & Engineer / GekkoScience |
Matthew Carson / COO / Hash House |
Marko Tarman / Lead Mining Manager / Nicehash |
Brian Snyder / Chief Executive Officer / Kaboomracks |
Ian Descoteaux / CTO / Pow.re |
Women in Crypto Mining: Breaking Barriers and Building Success
A discussion focused on how Woman are leading the charge in powering the Bitcoin Mining Industry. Part II of Panel Discussion "Woman Powering Bitcoin Mining".
Participants |
---|
Emma Todd / CEO / MMH Technology Group (Moderator) |
Jamie Leverton / CEO / Hut8 |
Magdalena Gronowska / Advisor / PRTI |
Fanny Philip / COO / Sato Technologies |
past Keynotes & Discussion Panels
POWERED BY (Sponsor)
Whale (Sponsors)
Title (Sponsors)
Elite (Sponsors)
Exhibitors
Media Partners
If you are a News Network, News Publisher Join us as a Media Partner
about us
Mining Disrupt® started online as one of the first all mining telegram discussion groups (https://t.me/MiningDisruptOfficial) now on our 5th year we have expanded to the globally recognized Brand & Conference / Expo dedicated to Bitcoin, Bitcoin Mining Industry, including Energy, Services, B2B, Pools and much more.We are NOT affiliated with any brands, groups, events, meetups, individuals, sponsors, exhibitors, agents or referrals. We do not sell any list, be careful of scams soliciting such. If you have any question about Mining Disrupt you can reach the organizers directly below:Official Telegram Group:
https://t.me/MiningDisruptOfficialFounder: https://t.me/spartadata
Co-Owner: https://t.me/Gabriel_MiningDisrupt
contact us
For Sponsorships, Exhibiting, Speaking Opportunities. For Media Partnerships Click Here
follow us
Mining Disrupt® 2018-2023 Copyright
We do not Provide, Sell or Publish any Attendee Lists. There are no Refunds.
Support by Donating anonymously
no refunds - no outside foods or drinks - no forks - no 3rd party events or conferences solicitation
Media Partnerships

THANK YOU FOR YOUR SUBSCRIPTION!
Here is your digital version of the Bitcoin Mining Guide:https://acrobat.adobe.com/link/track?uri=urn:aaid:scds:US:298b9a23-de38-366a-acf2-e46fddbec79cWe will mail out your physical edition to the address listed on your paypal shipping address.Your Redeemable ticket will also be provided for you to register as part of the physical guide.

yearly subscription + free gift $99
• Not a book, not a magazine, a premium publication
• Includes 1 general admission ticket to Mining Disrupt 2024 as free gift
• Articles, Editorials & More focused around Bitcoin Mining Only
• Year 1 Collectible Item (Limited Print Production)
• Released yearly at Mining Disrupt
• Select Sponsorships at Mining Disrupt get includes ad inclusion.
• On-demand Advertising Available
• Electronic Version included for subscriptions
sponsor with booth
Exhibiting Sponsorship | Space | Keynote | Tickets | Price | Reserve |
---|---|---|---|---|---|
Powered by (2023) | 40x40 | 25 min | 15 VIP+ | Inquire | SOLD |
Powered by (2024) | 40x40 | 25 min | 15 VIP+ | Inquire | Contact Us |
Whale | 40x40 | 25 min | 15 VIP | 250k | Contact Us |
Whale | 20x20 | 25 min | 15 VIP | 200k | BTC or Contact Us |
Title | 20x20 | 15 min | 12 VIP | 100k | BTC or Contact Us |
Elite | 10x20 | 10 min | 6 VIP | 50k | BTC or Contact Us |
Booth spaces, Exhibits nor Sponsorships include booth design package.
Contact us for booth design packages 2023
sponsor without booth
Non-Exhibiting Sponsorship | Keynote | Tickets | Price | Reserve |
---|---|---|---|---|
Whale | 25 min | 15VIP | 150k | BTC or Contact Us |
Title | 15 min | 12 VIP | 50k | BTC or Contact Us |
Elite | 10 min | 6 VIP | 30k | BTC or Contact Us |
showcase your container
Container Exhibit Space can be secured with or without sponsorship. 2023 introduces an expanded Mining Container Showcase titled "The Citadel".
Mining Container | Rate w/Sponsorship | Rate without Sponsorship | Reserve |
---|---|---|---|
Outdoor Citadel | $1k per foot | $2k per foot | Contact Us |
Indoor | 40x40 + Whale Sponsorship | x | Contact Us |
or just keeping it simple
Booth Size | Floor | Price | Tickets | Reserve |
---|---|---|---|---|
10x10 | Main | $17,000 | 3 | BTC or PayPal |
10x20 | Main | Elite Sponsorship Required | See Sponsorship | Contact Us |
20x20 | Main | Title Sponsorship Required | See Sponsorship | Contact Us |
40x40 | Main | Whale Sponsorship Required | See Sponsorship | Contact Us |
add meeting rooms
Private Meeting Rooms, no better way to secure those important deals.
Private Meeting Rooms | Capacity | Configuration | VIP Tickets | Price | Reserve |
---|---|---|---|---|---|
Meeting Room | up to 30 | 1 conference table + 6 chairs, 2 sofas, 1 small table, branded banner | 3 | 25k | BTC or Contact Us |
Private Lounge | up to 30 | 10 Sofas, 5 small tables, branded banner | 3 | 25k | BTC or Contact Us |
Class Room | up to 50 | Class room style, 50 chairs, host Table, 75" TV on truss, branded banner | 5 | 40k | BTC or Contact Us |
All Social and Merchandise Sponsorships require one of the Exhibiting or Non-Exhibiting Sponsorships
...wait there is more
Social Sponsorship | Price | Reserve |
---|---|---|
Pre-Party | inquire | SOLD |
After-Party | inquire | Contact Us |
Outdoor Container Citadel | inquire | SOLD |
Giant ASIC Monument Expo Entry | inquire | SOLD |
Bitcoin Pizza | inquire | SOLD |
VIP Feast Lounge | inquire | SOLD |
VIP Wine Bar | inquire | SOLD |
Open Ice Cream Bar 3 flavors | inquire | SOLD |
VIP Beer Bar | inquire | SOLD |
VIP Cigar Lounge | inquire | SOLD |
Bitcoin Art Gallery | inquire | SOLD |
Bitcoin Miner Museum | inquire | Contact Us |
Conference Wide Wifi | inquire | SOLD |
10 Large LCD Screens | inquire | SOLD |
oh my...
Merchandise Sponsorship | Price | Reserve |
---|---|---|
Conference Bag | inquire | SOLD |
Coffee Barista | inquire | SOLD |
Branded Spring Water | inquire | SOLD |
Badge Lanyard | inquire | SOLD |
Badge Logo | inquire | SOLD |
Branded Tee Shirt | inquire | SOLD |
Branded Cap | inquire | SOLD |
Branded Notepad & Pen | inquire | SOLD |
no refunds - no outside foods or drinks - no forks - no 3rd party events or conferences solicitation
VIP Open Bar
Location | Package | Reserve |
---|---|---|
VIP Lounge | Title Sponsor | Contact Us |
This is a special social sponsorship add-on to any Title Sponsor package.
Design Package | Supports | Art Size | Art Size Continued |
---|---|---|---|
55" TV | MP4 / JPEG | 1920x1080 (pixels) | |
75" TV | MP4 / JPEG | 1920x1080 (pixels) | |
Backdrop Banner | JPEG | 7.5'x7.5' (feet) | |
10x10 Booth Design Package | JPEG | Rear Banner - 9.8' x 9.8' (feet) | Front Banner - 1' x 9.8' (feet) |
10x20 Booth Design Package | JPEG | Rear Banner - 19.6' x 9.8' (feet) | Front Banner - 1' x 19.6' (feet) |
20x20 Mega Booth Package | JPEG | Top Banner - 16.4' x 1.6' (feet) | Ceiling Banner - 16.4' x 16.4' (feet) |
20x20 Giga Package: Each Side | MOV / PNG | 384 x 1024 (pixels) |