MINING DISRUPT® 2022
July 26-28 miami
BITCOIN & CRYPTO MINING CONFERENCE
WORLDS LARGEST BITCOIN MINING EXPO

Pay with BTC: General Pass & VIP Pass
for Student Discounts Please Contact Us
SEE WHAT OTHERS ARE SAYING:
facts
LARGEST BITCOIN MINING EXPO, OVER 250K SF
BIGGEST MINING CONTAINER SHOWCASE
WORLDS FIRST ALL B2B BITCOIN & BITCOIN MINING EXPO
HIGHEST RATED VIP EXPERIENCE
THOUSANDS OF ATTENDEES, VENDORS & INVESTORS
MOST AFFORDABLE TO PARTICIPATE AND ATTEND
MINING DISRUPT IS ON ITS 4TH YEAR
attend
2 days, 3 nights - July 26-28, 2022
Miami Airport Convention Center
711 NW 72nd Ave, Miami, FL 33126
* VIP exclusive networking event, requires VIP Pass
Experience VIP!
Access | General Pass | VIP Pass | Whale Pass |
---|---|---|---|
Keynote Sessions | Yes | Yes | Yes |
Panel Discussions | Yes | Yes | Yes |
Exhibit Hall | Yes | Yes | Yes |
Art Gallery | Yes | Yes | Yes |
ASIC Museum* | Yes | Yes | Yes |
VIP Feast Lounge | X | Yes | Yes |
VIP Hors D'oeuvre* | X | Yes | Yes |
VIP Open Bar | X | Yes | Yes |
VIP Cigar Lounge* | X | Yes | Yes |
Exclusive Whale B2B Lounge* | X | X | Yes |
* New Areas & Experiences for 2022
New Additions for 2022!
A new addition and a worlds 1st! The "ASIC Museum" presented by @TheCoinDad join our official telegram group and say hi! He has personally traveled and collected some of the worlds most rare and oldest ASIC Miners of all time! Going back to what started Bitcoin, Mining. This is Bitcoin Mining!
"Whale Pass" ticket upgrade sets a whole new standard and experience for B2B professionals looking to network with full beverage and dining experience combined while enjoying private meetings and networking in a setting where everything is a level above VIP.Each Whale Pass includes a Whale Guest Pass so that you can bring that client or guest with you. Business at its highest tier with an exclusive private area. Availability is very limited.
For those that enjoy a good stogie with great company the new "Cigar Lounge" will fill that void. Access with the VIP ticket upgrade ensures you get to enjoy a relaxing setting to continue those B2B discussions with your fellow peers and your favorite brand cigar in hand.
exhibit
view live exhibitor map
Click Here for Live Exhibitor Map
Secure your booth space
Booth Size | Floor | Price | Tickets | Reserve |
---|---|---|---|---|
8x10 | Second | $9,000 | 3 | BTC or PayPal |
8x20 | Second | $16,000 | 5 | BTC or PayPal |
10x10 | Main | $15,000 | 3 | BTC or PayPal |
10x20 | Main | Elite Sponsorship Required | See Sponsorship | Contact Us |
20x20 | Main & Second | Title Sponsorship Required | See Sponsorship | Contact Us |
40x40 | Main | Whale Sponsorship Required | See Sponsorship | Contact Us |
Purchase your preferred booth space with one click and Self Checkout on the live exhibitor map.
Booth Space includes 110v outlet, Skirted Table, Chairs.
Optional Design Packages sold separately below.
design your booth space
Upgrade your booth space with a multitude of optional design packages.
Purchase directly on the "Reserve" links above.
View the design packages
Design Specs & Art Submission
deadline 7/7/22
All Video, Static Images, Graphics for Backdrops,
Banners and Booth designs must be
shared via a dropbox or link,
Join us on telegram & submit your files
Design Package | Supports | Art Size | Art Size Continued |
---|---|---|---|
55" TV | MP4 / JPEG | 1920x1080 (pixels) | |
75" TV | MP4 / JPEG | 1920x1080 (pixels) | |
Backdrop Banner | JPEG | 7.5'x7.5' (feet) | |
10x10 Booth Design Package | JPEG | Rear Banner - 9.8' x 9.8' (feet) | Front Banner - 1' x 9.8' (feet) |
10x20 Booth Design Package | JPEG | Rear Banner - 19.6' x 9.8' (feet) | Front Banner - 1' x 19.6' (feet) |
20x20 Mega Booth Package | JPEG | Top Banner - 16.4' x 1.6' (feet) | Ceiling Banner - 16.4' x 16.4' (feet) |
20x20 Giga Package: Each Side | MOV / PNG | 384 x 1024 (pixels) |
Exhibitor resources
Resource | Location | Contact | Link |
---|---|---|---|
UPS | 755 NW 72nd Ave Plz, 20, Miami, FL 33126 | (786) 391-2858 | URL |
Container Logistics | Vista South | Jason Pelton | [email protected] |
Mining Disrupt Booth Design Packages | Miami Airport Convention Center | Contact Us | View the design packages |
Rigging, Custom Booth Builds, Storage | Vista South | Sara Kaplan | [email protected] |
no refunds - no outside foods or drinks - no 3rd party events or conferences
sponsor
Exhibiting Sponsorship | Space | Keynote | Tickets | Price | Reserve |
---|---|---|---|---|---|
Powered by | 40x40 | 25 min | 15 VIP+ | Sold | Not Available |
Whale (only 2 left) | 40x40 | 25 min | 15 VIP | 250k | BTC or Contact Us |
Whale | 20x20 | 25 min | 15 VIP | 200k | BTC or Contact Us |
Title | 20x20 | 15 min | 12 VIP | 100k | BTC or Contact Us |
Elite | 10x20 | 10 min | 6 VIP | 50k | BTC or Contact Us |
Exhibiting Sponsorships do not include booth design package.
Browse Design Packages Here & Reserve design packages Here
Non-Exhibiting Sponsorship | Keynote | Tickets | Price | Reserve |
---|---|---|---|---|
Whale | 25 min | 15VIP | 150k | BTC or Contact Us |
Title | 15 min | 12 VIP | 50k | BTC or Contact Us |
Elite | 10 min | 6 VIP | 30k | BTC or Contact Us |
New for 2022, we will be offering private meeting room suites on the second floor.
These can ether be a meeting room, lounge or private class configuration.
Private Meeting Rooms | Capacity | Configuration | VIP Tickets | Price | Reserve |
---|---|---|---|---|---|
Meeting Room | up to 30 | 1 conference table + 6 chairs, 2 sofas, 1 small table, branded banner | 3 | 25k | BTC or Contact Us |
Private Lounge | up to 30 | 10 Sofas, 5 small tables, branded banner | 3 | 25k | BTC or Contact Us |
Class Room | up to 50 | Class room style, 50 chairs, host Table, 75" TV on truss, branded banner | 5 | 40k | BTC or Contact Us |
All Social and Merchandise Sponsorships require one of the Exhibiting or Non-Exhibiting Sponsorships
Social Sponsorship | Price | Reserve |
---|---|---|
Pre-Party 7/26/2022 | Sold | Contact Us |
After-Party 7/27/2022 (2 sponsorships avail) | 250k | Contact Us |
After-Party 7/28/2022 | inquire | Contact Us |
10' ASIC Monument Expo Entry | 150k | Contact Us |
VIP Feast Lounge | Sold | Contact Us |
VIP Wine Bar | 80k | Contact Us |
VIP Ice Cream Bar 6 flavors Sponsorship | 80k | Contact Us |
Ice Cream Bar 3 flavors Sponsorship | 60k | Contact Us |
Frozen Drinks Bar Non-Alcoholic | 60k | Contact Us |
VIP Beer Bar Second Floor | Sold | Contact Us |
Main Floor Draft Beer Bar | 60k | Contact Us |
Outdoor Draft Beer Bar | 60k | Contact Us |
VIP Cigar Lounge | Sold | Contact Us |
Crypto Art Gallery | Sold | Contact Us |
ASIC Miner Museum | 75k | Contact Us |
Conference Wide Wifi | 60k | Contact Us |
Live Stream Display Tower | 60k | Contact Us |
10 Large LCD Screens | Sold | Contact Us |
Bitcoin Pizzas Buffet | 55k | Contact Us |
Add-ons
Merchandise Sponsorship | Price | Reserve |
---|---|---|
Exclusive Giant Banner to 2nd Floor | 25k | Contact Us |
Conference Bag | Sold | Contact Us |
Coffee Barista | Sold | Contact Us |
Branded Spring Water | Sold | Contact Us |
Badge Lanyard | Sold | Contact Us |
Badge Logo | 60k | Contact Us |
Branded Face mask | 40k | Contact Us |
Branded Tee Shirt | 25k | Contact Us |
Branded Cap | 25k | Contact Us |
Branded Notepad & Pen | 25k | Contact Us |
no refunds - no outside foods or drinks - no 3rd party events or conferences
speak
Slots Types | Package | Reserve |
---|---|---|
Keynotes | Sponsors | Contact Us |
Presenters | Exhibitors (Limited) | Contact Us |
Moderators | Panels (1 per panel) | Contact Us |
Panelist | Panels (Up to 8 Panelists per) | Contact Us |
past speakers & Panels
2021 Content will be posted to our Youtube Channel by end of August.
Keynote Speaker schedule
Sponsor | Brand | Name | Title | Keynote | Runtime |
---|---|---|---|---|---|
Powered By | JSBIT | Alan Martinez | Regional Sales Manager | Bear Market Coming?! | 25 |
Whale | Foundry | Jeff Burkey | VP of Business Development | Navigating the ASIC market | 25 |
Whale | Print Crypto | Stephen Buckle | President & Founder | The Future of Retail Mining | 25 |
Title | ASIC Jungle | Artem Bespaloff | Founder, CEO | ASIC Pricing Analysis | 15 |
Title | Bit5ive | Robert D. Collazo Jr. | CEO | How to Pivot in a Bear Market | 15 |
Title | Bitdeer | Anthony DeMartino | U.S. CEO Matrixport | - | 15 |
Title | Bitmain | Chris Manzano | Operations Team Manager | Liquid Cooled Mining - Take your Hashrate Global with ANTSPACE and a Hydro Series Data Center | 15 |
Title | Canaan | Edward LU | Senior Vice President | Clean Energy: The New Revolution for Bitcoin Mining | 15 |
Title | CleanSpark | Zachary K. Bradford | Chief Executive Officer | Strategy vs. ideology: What ideas are worth fighting for? | 15 |
Title | DELV a Devision of Cryptic Solutions | Ken Worton | "Electrical Engineer & Owner of QES (DELV's exclusive manufacturing partner)" | Electrical Safety in Crypto Mining | 15 |
Title | Distributed Ledger Incorporated | Mike Francis | CEO | The New Shift in Mining Is Coming, Will You Be Ready? | 15 |
Title | Engineered Fluids | Gary Testa | President & CEO | Immersion Cooling with Bitcool- The kep to sustained Profitability by over-clocking your Mining Assets | 15 |
Title | iPollo | Wei Shen | Director of Global Business Development | Decentralized Mining | 15 |
Title | Minerset | Justin Podhola | Founder and CEO of Elite Mining, Partner of MINERSET | “Goodbye Air, Hello Immersion” | 15 |
Title | Mining House | Angela Miao | COO | Decarbonizing Crypto | 15 |
Title | Prasaga | Michael Holdmann | Founder & CEO | There's a new PoW in town? | 15 |
Title | Rebel Mining Company | Mason LeGrange | COO | Navigating a Maturing Industry | 15 |
Title | Uminers | Alexander Gavrik | Marketing Director | Making Mining Easy | 15 |
Title | Wattum | Nathaniel Persky | SVP of Wattum Energy | Wattum: New Horizons | 15 |
Elite | Argo Blockchain | Peter Wall | CEO | Bitcoin Mining Nirvana; large-scale immersion mining in rural Texas | 10 |
Elite | ASICXchange | Joseph Florence | ASICXCHANGE BUSINESS PARTNER TEKX Mining an Gaming PC Solutions LLC | 7 Secrets of miner repairs | 10 |
Elite | Bitsure Insurance for Crypto | Mike Groff | Co-Founder & CEO | Insurance for Miners, by Miners | 10 |
Elite | Computecoin | - | - | - | 10 |
Elite | CompuZol | Dr. Amy Short | New Business Development Manager | CompuZol Immersion FLuid Solutions. | 10 |
Elite | CPower Energy Management | - | - | - | 10 |
Elite | Easy2Mine | Patric Lee | Sales Manager | - | 10 |
Elite | Foreman.MN Master your Mining | Daniel Lawrence | CEO | The Evolution of Miner Management Software | 10 |
Elite | Heat Core | Jingke Liu | Director of BD | Integrated energy&mining systems -key to zero-carbon emission mining | 10 |
Elite | Hive Blockchain Technologies | Frank Holmes | Executive Chairman | Crypto Mining With a Green Footprint – Meet HIVE Blockchain Technologies | 10 |
Elite | Hut8 | - | - | - | 10 |
Elite | Intelliflex | - | - | - | 10 |
Elite | JAX Networks | Nathan Hatzfeld | Business Development at Syscoin | The necessity of merged-mining for a thriving BTC ecosystem | 10 |
Elite | JCONWELL | Summer Meng | Sales Manager | - | 10 |
Elite | JKL Mining | Lesia Marchenko | Head of Investor Relations | Fund to Farm: Crypto mining from an institutional perspective | 10 |
Elite | Kaboomracks | Brian Snyder | CEO | One weird trick to doubling your mining profits | 10 |
Elite | KUCOIN Pool | - | - | - | 10 |
Elite | Loyaltech | Vincent Song | Business Director | What's LOYALTECH? And How will it lead the Ethereum ASIC Mining. | 10 |
Elite | Luxor | - | - | - | 10 |
Elite | Marathon Digital Holdings | Fred | Thiel | - | 10 |
Elite | Navigator Risk Management - Totaling Insurance Services | - | - | - | 10 |
Elite | Ocean Blockchain | - | - | - | 10 |
Elite | poolin.com | Denny Xing | Director of Business Development of Poolin | Bear Market Survival Guide for Bitcoin Mining | 10 |
Elite | Robert V. Cornish, Jr | Bob Cornish | Managing Shareholder, Law Offices of Robert V. Cornish, Jr., PC | Leveraging Wyoming’s Digital Assets Ecosystem | 10 |
Elite | S56 | Phil Harvey | CEO | - | 10 |
Elite | Sphere 3D | Patricia Trompeter | CEO | - | 10 |
Elite | Ultimus | Sofia Li | CEO of Ultimus pool | Ultimus,the ultimate pool for all of us | 10 |
Elite | Upstream Data | Stephen Barbour | President at Upstream Data Inc. | The Future of Mining: Where the Puck is Headed | 10 |
DISCUSSION PANELS
We have so many great Panel Discussions to announce for July 28, 2022 here are just a few.
proof "proof of work" works
A Discussion Panel dedicated to the debate & myths of Proof or Work, not to be missed!
Participants | Title | Brand |
---|---|---|
Ben Gagnon | Chief Mining Officer | BitFarms |
Others on-boarding... |
Don't Die Mining Bitcoin
A first of its kind, Unscripted Discussion Panel on Electrical Safety & Dangers on Bitcoin Mining
Participants | Title | Brand |
---|---|---|
Michael Foster (Mod) | Business Development | Maddox |
Gerald Wilkie | President | HMTech |
Scot Johnson | President | Digital Shovel |
Others on-boarding... |
Women Powering Mining
An all Woman Unscripted Discussion Panel on Woman Powering and leading Innovation in the Bitcoin Mining space.
Participants | Title | Brand |
---|---|---|
Emma Todd (Mod) | Business Development | Maddox |
Jaime Leverton | Chief Executive Officer | Hut8 |
Fanny Philip | Chief Operating Officer | CCU |
Others on-boarding... |
I want to file a claim
A first of its kind, Unscripted Discussion on Mining Farm Insurance
Participants | Title | Brand |
---|---|---|
Tom Shewchuck | Co-Founder | Bitsure |
Others on-boarding... |
Infinite lifecycle of hardware
A first of its kind, Unscripted Discussion on ASIC Miner Repairs
Participants | Title | Brand |
---|---|---|
Gerald Wilkie | President | HMTech |
Nick Foster | Co-Owner | Kaboomracks |
Josh Dunn | Marketing Manager | DLI |
Adam Krynski | Owner | Asic Master |
Others on-boarding... |
Halfbaked Miners
A first of its kind, Unscripted Discussion on ASIC Miner Resells
Participants | Title | Brand |
---|---|---|
TBD | TBD | JSBIT |
TBD | TBD | PrintCrypto |
Brian Snyder | CEO | Kaboomracks |
TBD | TBD | ASIC Jungle |
TBD | TBD | AsicXchange |
Others on-boarding... |
ASK THE manufacturers
Our Original Panel Part 2 on Manufacturers Unscripted Questions from the attendees.
Participants | Title | Brand |
---|---|---|
Chris Manzano | Operations Team Manager | Bitmain |
Dominique Ngoo | Director of Sales | iPollo |
Others on-boarding... |
High on Hash
First of its kind, Unscripted Discussion panel on Immersion, trends & best practices
Participants | Title | Brand |
---|---|---|
TBD | TBD | TBD |
Others on-boarding... |
The Bitcoin Mining Beef
First of its kind, Unscripted Discussion panel on Carbon-Neutral, Sustainable Energy & Grid
Participants | Title | Brand |
---|---|---|
Alejandro de La Torre | Founder | Proof of Work Energy |
Johnny YAO | Vice President | Canaan |
Jordan Collins | - | Rebel mining company |
Others on-boarding... |
Pool Party
Our Original Part 2 Discussion panel focused on Mining Pools
Participants | Title | Brand |
---|---|---|
TBD | TBD | TBD |
Others on-boarding... |
I want a Container
First of its kind, Unscripted Discussion panel on the topic of Mining Containers with key Manufacturers.
Participants | Title | Brand |
---|---|---|
TBD | TBD | TBD |
Others on-boarding... |
Many more coming...
no refunds - no outside foods or drinks - no 3rd party events or conferences
Powered by (Sponsor)
Whale (Sponsors)
Title (Sponsors)
Elite (Sponsors)
Exhibitors
Media Partners
contact us
follow us
Mining Disrupt® 2019-2022 Copyright
Paying with BTC saves you 25%! We do not Provide, Sell or Publish any Attendee Lists. There are no Refunds on any Sales.
Support by Donating anonymously
BTC Address:
37rtz42Nvuz5iUBS8M4yTiom7hWDgr3HWd
no refunds - no outside foods or drinks - no 3rd party events or conferences
VIP Open Bar
Location | Package | Reserve |
---|---|---|
VIP Lounge | Title Sponsor | Contact Us |
This is a special social sponsorship add-on to any Title Sponsor package.
Official After Party July 27th
This sponsorship opportunity is for the official after party on July 27th 2022 for Mining Disrupt. We will host a large 3 themed ballrooms within one massive night club. Each sponsor will have their unique theme, dj, branding exposure within their ballroom, and branding across all marketing material related to the official announcement for the after party including attendee guides, website, social media and paid ads. Each sponsor will have a large projected branding on the front of the club building. Each will also have their own music type. Every ballroom interconnects to flow to each others ballrooms.The experience and energy will be unlike any other after party you have been to. Limited to 3 sponsors. Contact us. Requires a whale sponsorship.Every sponsor will also get branded cups, napkins and their own dedicated VIP table with bottle service. Bottles sold separately.
Location | Package | Availability | Price | Reserve |
---|---|---|---|---|
After Party Club Off-site | Whale Sponsor Required | 2 Left! | $250k | Contact Us |
This is a special social sponsorship add-on to any Whale Sponsorship
Live Stream Tower
Location | Package | Reserve |
---|---|---|
VIP Lounge | Title Sponsor | Contact Us |
This is a special social sponsorship add-on to any Title Sponsor package.